Disbursement Dates

 
Disbursement Best Effort Date Disbursement Best Effort Date
November 2, 2023 10/26/23 December 4, 2023 11/27/23
January 11, 2024 1/4/24 July 11, 2024 7/3/24
February 8, 2024 2/1/24 August 8, 2024 8/1/24
March 7, 2024 3/2/24 September 5, 2024 8/29/24
April 4, 2024 3/28/24 October 3, 2024 9/26/24
May 2, 2024 4/25/24 November 11, 2024 11/4/24
June 10, 2024 6/3/24 December 9, 2024 12/2/24

 

Checks will be issued on the dates listed above, based on the documents received in our office by the “Best Effort Date”. “EFT Effective Dates” will be two business days after the disbursement date.